Bios Asus M5a78l M Plus Usb3
Motherboard specification ASUS M5A78L-Thou/USB3
| | Average cost, USD ($): 48 Popularity: 0.0/ten |
General
CPU
| Processor manufacturer Processor manufacturer X | AMD |
| Socket Socket X | AM3+ |
| Socket count Socket count X | one |
| Presence of build-in CPU Presence of build-in CPU X | no |
| Build-in CPU proper name Build-in CPU proper noun X | - |
| FSB maximal frequency FSB maximal frequency X | HyperTransport |
| FSB minimal frequency FSB minimal frequency X | HyperTransport |
| Hyper-Threading back up Hyper-Threading back up X | no |
| Multicore processor support Multicore processor support X | yeah |
| CPU Support List CPU Support List X | AMD FX/Phenom II/Athlon Two/Sempron 100 Series |
Chipset
BIOS/EFI
| BIOS manufacturer | AMI |
| BIOS recovery possibility BIOS recovery possibility 10 | no |
| EFI (UEFI) support | no |
RAM
| RAM slot count RAM slot count X | four |
| RAM blazon RAM blazon 10 | DDR3 DIMM |
| RAM maximal frequency, MHz RAM maximal frequency, MHz X | 2000 |
| RAM minimal frequency, MHz RAM minimal frequency, MHz Ten | 1066 |
| RAM Dual-channel mode support RAM Dual-channel mode back up 10 | yep |
| RAM Triplel-channel mode support RAM Triplel-aqueduct mode back up 10 | no |
| RAM Quad-channel style support RAM Quad-channel mode back up X | no |
| RAM max volume, Gb RAM max volume, Gb 10 | 32 |
| ECC support ECC support 10 | ECC/not-ECC |
| ECC max volume, Gb ECC max volume, Gb X | 32 |
| Registered (buffered) retentiveness back up Registered (buffered) retentivity support 10 | no |
PCI/Graphic card
| AGP back up AGP back up 10 | no |
| PCI-E x16 count PCI-E x16 count X | ane |
| SLI/Crossfire support SLI/Crossfire support 10 | Hybrid CrossFireX |
| PCI Limited 2.0 support PCI Express 2.0 support 10 | no |
| PCI Express iii.0 support PCI Limited 3.0 support X | no |
| Dual-aqueduct PCI Express manner Dual-channel PCI Express mode Ten | not supported |
| Triple-channel PCI Express mode Triple-channel PCI Express fashion 10 | not supported |
| Quad-channel PCI Express mode Quad-aqueduct PCI Limited fashion X | not supported |
| Seven-aqueduct PCI Express mode 7-aqueduct PCI Express mode X | not supported |
| PCI-Eastward x8 count PCI-E x8 count X | 0 |
| PCI-E x4 count PCI-E x4 count X | 0 |
| PCI-E x1 count PCI-Eastward x1 count X | 1 |
| PCI count PCI count X | 2 |
| PCI-X count PCI-10 count X | 0 |
| PCI-x blazon PCI-x type 10 | - |
SATA
| SATA controller presence SATA controller presence X | aye |
| SATA controller model SATA controller model X | AMD SB710 |
| SATA 1.5 Gb/s count SATA 1.5 Gb/due south count X | 0 |
| SATA 3.0 Gb/s count SATA 3.0 Gb/southward count X | 6 |
| SATA vi.0 Gb/south count SATA 6.0 Gb/s count X | 0 |
| mSATA count mSATA count Ten | 0 |
| SATA RAID mode SATA RAID style X | 0, one, x, JBOD |
| SATAe count SATAe count Ten | 0 |
| SATA M.2 count SATA M.ii count 10 | 0 |
| SATA M.2 type SATA M.2 type 10 | - |
IDE
SCSI
SAS
| SAS controller presence SAS controller presence Ten | no |
| SAS controller model | - |
| SAS count | 0 |
| SAS RAID mode | - |
Ethernet
| Ethernet controller presence Ethernet controller presence X | yes |
| Ethernet speed | k MBit/due south |
| Ethernet controller model Ethernet controller model Ten | Realtek 8111E |
Wi-Fi/Bluetooth
| Wi-Fi support | no |
| Wi-Fi type | - |
| Bluetooth controller presence Bluetooth controller presence X | no |
Sound
| Audio controller presence Audio controller presence X | yes |
| Sound controller blazon | HDA |
| Audio controller model | VIA VT1708S |
| Audio scheme | 7.1 |
Video
| Video controller presence Video controller presence X | yes |
| Video controller model | ATI Radeon HD3000 |
Back interfaces
| USB count USB count 10 | 12 |
| USB on dorsum panel count USB on back panel count Ten | six |
| USB 3.0 count USB 3.0 count 10 | 2 |
| USB 3.0 on back panel count USB 3.0 on back panel count X | ii |
| FireWire interface count (IEEE1394a) FireWire interface count (IEEE1394a) Ten | 0 |
| FireWire on back panel interface count (IEEE1394a) FireWire on back panel interface count (IEEE1394a) X | 0 |
| FireWire interface count (IEEE1394b) FireWire interface count (IEEE1394b) X | 0 |
| FireWire on back console interface count (IEEE1394b) FireWire on dorsum console interface count (IEEE1394b) X | 0 |
| Thunderbolt on back console count Thunderbolt on back panel count X | 0 |
| Due south/PDIF S/PDIF Ten | yes |
| COM-port count COM-port count X | 1 |
| COM-port on back panel count COM-port on dorsum panel count 10 | 0 |
| GAME/MIDI GAME/MIDI X | no |
| LPT LPT 10 | yep |
| LPT on dorsum panel LPT on back panel 10 | no |
| Component video output on the back panel Component video output on the back panel X | no |
| D-Sub (VGA) on the back panel D-Sub (VGA) on the back console X | yes |
| DVI on the back console DVI on the dorsum panel X | yep |
| DisplayPort on the back panel DisplayPort on the dorsum panel X | no |
| HDMI on the back panel HDMI on the back panel 10 | yes |
| eSATA on the back panel eSATA on the back console X | 0 |
| eSATAp on the dorsum panel eSATAp on the back console Ten | 0 |
| PS/two for keyboard PS/ii for keyboard X | yeah |
| PS/2 for mouse PS/ii for mouse X | yeah |
| PS/two for keyboard on back panel PS/2 for keyboard on back panel X | yes |
| PS/2 for mouse on back panel PS/2 for mouse on back console X | yes |
| Coaxial output on the back panel Coaxial output on the dorsum panel X | no |
| Optical output on the back console Optical output on the dorsum console X | yes |
Power
Boosted information
no
Bios Asus M5a78l M Plus Usb3,
Source: http://findhard.ru/en/motherboards/model?id=24&m=asus-m5a78l-musb3
Posted by: browncoble1958.blogspot.com

0 Response to "Bios Asus M5a78l M Plus Usb3"
Post a Comment